Department of Physics

Md. Kamruzzaman
Head of the Department

| Name | Md. Kamruzzaman |
| ID No. | 017066 |
| Cadre | BCS (General Education), 22 BCS |
| Designation | Associate Professor, Physics |
| Address | Vill.-Khordd Fulbari, Post- Nohata-Mohommadpur, Magura |
| Date of Birth | 01/03/1974 |
| Blood Group | B+ |
| Contact | 01673-629431 |
| md. [email protected] |

Name | Nazmul Kabir |
ID No. | 016814 |
Cadre | BCS (General Education), 24 BCS |
Designation | Assistant Professor, Physics |
Address | Vill.-Kamaleswardi, P.O.- Kamaleswardi High School, Thana-Boalmari, Dist. Faridpur. |
Date of Birth | 01/02/1975 |
Blood Group | O+ |
Contact | 01711-246287 |
Name | Md. Jasim Uddin Mollah |
ID No. | 24688 |
Cadre | BCS (General Education), 32 BCS |
Designation | Assistant Professor, Physics |
Address | House No.-N/F 115, Khalishpur, Khulna. |
Date of Birth | 28/10/1982 |
Blood Group | B+ |
Contact | 01717-810707 |
National ID No. | 19822695432924444 |

Name | : Jewel Sarkar |
ID No. | : 16134128012 |
Cadre | : BCS (General Education), 34 BCS |
Designation | :Lecturer, Physics |
Address | 49 Jahidur Rahman Cross Road, Bagmara, Khulna. |
Date of Birth | : 24/03/1987 |
Blood Group | : O+ |
Contact | : 01726-592866 |
| Name | Jaliluzzaman |
| ID No. | 21138131009 |
| Cadre | BCS (General Education), 38 BCS |
| Designation | Lecturer, Zoology |
| Address | Komlapur, Kushtia. |
| Date of Birth | 08/10/1992 |
| Blood Group | A+ |
| Contact | 01751-297051 |
| [email protected] |

MD. Akram Sheikh
OFFICE ASSISTANT
Mob. 01934-509037
Telephone : 02477730350
Mail :
Ground Floor, Academic Building-1, GSAC
Departmental Notice
Document Download
1.
2.
3.
